Description
Specifications of REST-230 Sensory Isolation Chamber
Product Model | REST-230 |
Material | Fiberglass (Customizable) |
Size | L230*W130*H130CM |
Chamber Weight | 100KG |
Host Size | L100*W70*H190CM |
Host Weight | 140KG |
Runtime Internal Noise | ≤20dB |
Runtime Internal Light | ≤0.03LUX |
Voltage | 110~250V(Customizable) |
Power | 8000W |
Equipment Working Environment | Indoor 10-35℃ |
Control panel | Touch, Digital Display Control Panel |
Lighting | Colorful ambient lights in the cabin, decorative lights outside the cabin |
Multimedia | Wi-Fi + Intelligent voice control + MP3 |
Hatch | Double-sided roofless design, easier entry and exit. |
Certification | CE、FDA |
Payment | T/T、L/C |
Healing Labs Sensory Isolation Chamber for Advantages
- EPA Class II water treatment.
- Efficient sterilization and purification.
- Real-time water quality monitoring system.
- In-cabin fresh air system.
- Vital signs monitoring technology.
- The resonance thermal effect improves the metabolic ability of cells, excretes toxins from the body, accelerates lactate metabolism, and relieves muscle fatigue.
Healing Labs Sensory Isolation Chamber for Main Features
- Relieves feelings of stress and anxiety
- Improves sleep
- Improves athletic
- Performance and acceleration
- Reduces depression
- Relieves chronic pain Boost creativity
Reviews
There are no reviews yet.